| | |
1896 | 1 | 8th Battalion parade |
| 9 | Washing Day in Switzerland |
1897 | 5 | Colleurs d'affiches |
1901 | 4 | Bluebeard |
1903 | 2 | A Romance of the Rail |
1909 | 20 | Princess Nicotine; or, The Smoke Fairy |
1920 | 5 | The Garage |
1924 | 1 | Greed |
| | Sherlock Jr. |
1925 | 1 | Battleship Potemkin |
| 1 | HAUD FORRIT: The Scottish Six Days Reliability Tri |
| | The Phantom of the Opera |
1926 | 96 | The Temptress |
1927 | 1 | It |
| 17 | Wings |
1929 | 1 | The Broadway Melody |
| 7 | Woman in the Moon |
1930 | 8 | The Divorcee |
1931 | 8 | Blonde Crazy |
| 2 | City Lights |
| 18 | It Pays to Advertise |
| 89 | M, The Vampire of Dusseldorf |
1932 | 6 | Scarface |
| | Shanghai Express |
1933 | 2 | The Invisible Man |
| 54 | King Kong |
| 37 | Popeye the Sailor |
1934 | 1 | Cab Calloway's Hi-De-Ho |
| | The Thin Man |
1936 | | Flash Gordon: Space Soldiers |
| | Things to Come |
1937 | | The Grand Illusion |
1938 | 1 | From New Lands To Old |
| 1 | Sidewalks of London |
1939 | 17 | Love Affair |
| 2 | Mickey's Surprise Party |
1940 | 1 | The Doctor Takes a Wife |
| 1 | Kartinah |
| 2 | Rebecca |
| 2 | The Shop Around the Corner |
1941 | 1 | Broadway Limited |
| 1 | Citizen Kane |
1942 | 5 | Casablanca |
| 1 | One Thrilling Night |
1943 | | Le Corbeau: The Raven |
| 1 | Shadow of a Doubt |
1944 | 10 | Arsenic and Old Lace |
| 2 | Double Indemnity |
| 1 | Laura |
| 2 | Lifeboat |
1945 | 2 | Jerky Turkey |
| | Scarlet Street |
1946 | 7 | It's a Wonderful Life |
1947 | 13 | Miracle on 34th Street |
1949 | 2 | The Emperor of Capri |
| 1 | Kind Hearts and Coronets |
| 3 | Late Spring |
| 1 | Love Happy |
| | Thirst |
1950 | | All About Eve |
| | In a Lonely Place |
| 2 | The Man Who Cheated Himself |
| | Sunset Boulevard |
1951 | 18 | The African Queen |
| | The House on Telegraph Hill |
| 7 | Roadblock |
| | Strangers on a Train |
1952 | 1 | Don't Bother to Knock |
| 1 | Limelight |
1953 | | Beat the Devil |
| | Little Johnny Jet |
| | Roman Holiday |
| | The Wages of Fear |
1954 | 1 | The Far Country |
| | Gog |
| 3 | Rear Window |
| | Sabrina |
| | Them! |
| 1 | White Christmas |
1955 | | The Big Knife |
| | Diabolique |
| 6 | The Fast and the Furious |
| 4 | Rebel Without a Cause |
| | The Seven Year Itch |
1956 | | The Black Tent |
| | Checkpoint |
| | Fire Maidens of Outer Space |
| 7 | Godzilla, King of the Monsters! |
| 1 | The Searchers |
1957 | 1 | The Amazing Colossal Man |
| 2 | Desk Set |
| 4 | The Incredible Shrinking Man |
1958 | 1 | Auntie Mame |
| 7 | Ice-Cold in Alex |
| | The Lost Missile |
| 1 | Touch of Evil |
| 1 | Vertigo |
1959 | 1 | The 400 Blows |
| | The Angry Red Planet |
| 3 | North by Northwest |
| 1 | On The Beach |
1960 | 9 | Breathless (À bout de souffle) |
| 1 | Sink the Bismarck! |
| 1 | Your Name Here |
1961 | 1 | A Raisin in the Sun |
| 24 | Breakfast at Tiffany's |
| | The Flight That Disappeared |
| 1 | West Side Story |
1962 | 3 | Carnival of Souls |
| 23 | Dr. No |
| | Escape from Zahrain |
| | Knife in the Water |
| | La jetée |
| 6 | The Manchurian Candidate |
| 4 | The Music Man |
| | The Three Stooges in Orbit |
| 11 | To Kill a Mockingbird |
| 32 | What Ever Happened to Baby Jane? |
1963 | 2 | The Birds |
| | Charade |
| 1 | The Courtship of Eddie's Father |
| | From Russia with Love |
| 24 | Palm Springs Weekend |
| | The Pink Panther |
| | Yesterday, Today and Tomorrow |
1964 | | Band of Outsiders |
| 19 | Dr. Strangelove |
| 1 | For Those Who Think Young |
| 35 | Goldfinger |
| | The Last Man on Earth |
| 1 | Man's Favorite Sport? |
| | Robinson Crusoe on Mars |
| 1 | Send Me No Flowers |
| 1 | Seven Days in May |
| 58 | Strait-Jacket |
1965 | | 10th Victim (Decima vittima, La) |
| 1 | Bunny Lake Is Missing |
| | Cat Ballou |
| 1 | Motor Psycho |
| 1 | Repulsion |
| | Thunderball |
| 1 | Who Killed Teddy Bear |
1966 | 1 | Black Tight Killers |
| 6 | Daleks' Invasion Earth: 2150 A.D. |
| 1 | How to Steal a Million |
| 1 | Tarzan and the Valley of Gold |
| | This Property Is Condemned |
| 1 | Tokyo Drifter |
1967 | | Barefoot in the Park |
| 1 | Bedazzled |
| 1 | Bonnie and Clyde |
| 4 | Cool Hand Luke |
| | The End of August at the Hotel Ozone |
| 2 | The Graduate |
| 2 | In the Heat of the Night |
| | The Million Eyes of Sumuru |
| 1 | Tony Rome |
| 1 | You Only Live Twice |
1968 | 341 | 2001: A Space Odyssey |
| 9 | Bullitt |
| 2 | The Love Bug |
| 4 | Night of the Living Dead |
| 4 | Rosemary's Baby |
| 1 | Smoke and Flesh |
| | Spider Baby or, The Maddest Story Ever Told |
1969 | 1 | Gamera vs. Guiron |
| 1 | On Her Majesty's Secret Service |
| 1 | Putney Swope |
1970 | 1 | Colossus: The Forbin Project |
| | Gas! |
1971 | 11 | A Clockwork Orange |
| 2 | The Andromeda Strain |
| 2 | Diamonds Are Forever |
| 3 | Dirty Harry |
| 2 | The French Connection |
| | The Last Picture Show |
| 2 | The Omega Man |
| 9 | Willy Wonka & the Chocolate Factory |
| 3 | Willy Wonka & the Chocolate Factory |
1972 | 1 | Baron Blood |
| 1 | Dharkan |
| 5 | Dos chicas de revista |
| 1 | Night of the Cobra Woman |
| 8 | Silent Running |
| 1 | What's Up, Doc? |
1973 | 6 | Ivan Vasilievich: Back to the Future |
| 5 | Live and Let Die |
1974 | | Chinatown |
| | Dark Star |
| 1 | Devil Times Five |
| 1 | Dirty Mary Crazy Larry |
| 1 | Drakula Mantu |
| 2 | The Godfather: Part II |
| 10 | The Man with the Golden Gun |
| | Phase IV |
| 1 | Young Frankenstein |
| | Zardoz |
1975 | | A Boy and His Dog |
| | Death Race 2000 |
| 12 | Jaws |
| 1 | Mahogany |
| | The Man Who Would Be King |
| 4 | The Stepford Wives |
| 1 | Three Days of the Condor |
| 1 | Youngja's Heyday |
1976 | 1 | A Byegone Romance |
| 1 | All the President's Men |
| 1 | The Bad News Bears |
| | Gator |
| 2 | King Kong |
| 1 | King Kung Fu |
| 1 | The Man Who Fell to Earth |
| 2 | Rocky |
| 2 | Silver Streak |
| 16 | Taxi Driver |
1977 | 30 | Close Encounters of the Third Kind |
| 5 | Death Bed: The Bed That Eats |
| 1 | Empire of the Ants |
| | Eraserhead |
| 5 | The Gauntlet |
| 2 | The Goodbye Girl |
| 4 | Smokey and the Bandit |
| 10 | The Spy Who Loved Me |
1978 | 1 | Animal House |
| 3 | Attack of the Killer Tomatoes! |
| 3 | Ecce bombo |
| | Goin' South |
| 11 | Grease |
| 8 | Halloween |
| | Invasion of the Body Snatchers |
| 15 | Jaws 2 |
| 54 | Superman |
| | The Wild Geese |
| 2 | The Wiz |
1979 | 2 | Alien |
| 1 | The Clonus Horror |
| 5 | The Jerk |
| 3 | Mad Max |
| 167 | Moonraker |
| 3 | Rocky II |
| | The Shape of Things to Come |
| 1 | Time After Time |
| | Zulu Dawn |
1980 | 3 | American Gigolo |
| 5 | The Blues Brothers |
| 10 | Caddyshack |
| 3 | Flash Gordon |
| | Galaxina |
| 6 | The Gods Must Be Crazy |
| | The Lathe of Heaven |
| 2 | Nine to Five |
| 4 | Raging Bull |
| 281 | The Shining |
| 262 | Superman II |
| | Where the Buffalo Roam |
1981 | 1 | Absence of Malice |
| 1 | The Cannonball Run |
| 2 | Escape from New York |
| 2 | For Your Eyes Only |
| 2 | The House by the Cemetery |
| 9 | Modern Romance |
| 1 | Shock Treatment |
| 4 | Student Bodies |
| 3 | The Survivor |
1982 | 1 | Airplane II: The Sequel |
| 248 | Blade Runner |
| 1 | The Dorm That Dripped Blood |
| 1081 | E.T. |
| 2 | First Blood |
| | Fitzcarraldo |
| 1 | Friday the 13th Part III |
| 2 | Halloween III: Season of the Witch |
| 3 | Pink Floyd The Wall |
| 44 | Poltergeist |
| 19 | Rocky III |
| 5 | The Thing |
1983 | 10 | A Christmas Story |
| 1 | The Big Chill |
| 2 | Blood Beat |
| 1 | Easy Money |
| 18 | Jaws 3-D |
| 6 | Mr. Mom |
| 4 | Never Say Never Again |
| 4 | Octopussy |
| 2 | The Osterman Weekend |
| 1 | Private School |
| 1 | Revenge of the Ninja |
| 126 | Risky Business |
| 20 | Scarface |
| 1 | Spring Break |
| 2 | Stroker Ace |
| 13 | Superman III |
| 1 | Terms of Endearment |
| 3 | Trading Places |
| 10 | WarGames |
| 2 | Zhong gui (Seeding of a Ghost) |
1984 | 1 | 2010 |
| 1 | The Adventures of Buckaroo Banzai Across the 8th |
| 2 | Beverly Hills Cop |
| 3 | Breakin' |
| 2 | Breakin' 2: Electric Boogaloo |
| 1 | Cloak & Dagger |
| 5 | Firestarter |
| 11 | Footloose |
| 139 | Ghost Busters |
| 101 | Godzilla 1985: The Legend Is Reborn |
| 18 | Gremlins |
| 1 | Hot Dog The Movie |
| 1 | The Killing Fields |
| 1 | The Last Starfighter |
| 2 | Night of the Comet |
| 1 | Nineteen Eighty-Four |
| 25 | Ninja III: The Domination |
| 4 | Police Academy |
| 13 | Purple Rain |
| 32 | Red Dawn |
| 21 | Repo Man |
| 6 | Romancing the Stone |
| 1 | Silent Night, Deadly Night |
| 38 | Supergirl |
| 44 | The Terminator |
| 1 | Top Secret! |
| 1 | Wheels of Meals |
| 2 | Zware jongens |
1985 | 4 | A Nightmare on Elm Street 2: Freddy's Revenge |
| 6 | A View to a Kill |
| | After Hours |
| 1233 | Back to the Future |
| 28 | The Breakfast Club |
| 1 | Enemy Mine |
| 1 | The Falcon and the Snowman |
| 2 | Fletch |
| 5 | Fright Night |
| 96 | The Goonies |
| 3 | Lifeforce |
| 4 | Miami Supercops |
| 1 | Out Of Africa |
| 1 | Police Academy 2: Their First Assignment |
| 6 | Rambo: First Blood Part II |
| 22 | Rocky IV |
| 75 | Santa Claus The Movie |
| 30 | Teen Wolf |
| 1 | Twinkle Twinkle Lucky Star |
| 1 | Volunteers |
1986 | 42 | Aliens |
| 5 | Big Trouble in Little China |
| 38 | Blue Velvet |
| 2 | Chopping Mall |
| 54 | Cobra |
| 2 | Ferris Bueller's Day Off |
| 3 | Flight of the Navigator |
| 2 | The Fly |
| 8 | The Golden Child |
| 1 | Hannah and Her Sisters |
| 4 | Heartburn |
| 4 | Howard the Duck |
| 2 | Jason Lives: Friday the 13th Part VI |
| 14 | Manhunter |
| 1 | Nine 1/2 Weeks |
| 1 | Poltergeist II: The Other Side |
| 1 | Rad |
| 10 | Short Circuit |
| 1 | SpaceCamp |
| 15 | Star Trek IV: The Voyage Home |
| 27 | Top Gun |
| 1 | Youngblood |
1987 | 1 | Batteries Not Included |
| 1 | Beverly Hills Cop II |
| 1 | Creepshow 2 |
| 1 | Dirty Dancing |
| 4 | Empire of the Sun |
| | Evil Dead II |
| 21 | Jejaka perasan |
| 10 | Leonard Part 6 |
| 13 | Lethal Weapon |
| 4 | The Living Daylights |
| 1 | The Marsupials: The Howling III |
| 11 | Masters of the Universe |
| 1 | Miami Connection |
| 8 | The Monster Squad |
| 1 | Overboard |
| 1 | Police Academy 4: Citizens on Patrol |
| 1 | The Princess Bride |
| 3 | Raising Arizona |
| 13 | RoboCop |
| 1 | Rock 'n' Roll Nightmare |
| | Roxanne |
| 11 | The Running Man |
| 7 | Spaceballs |
| 5 | Superman IV: The Quest for Peace |
| 3 | Three Men and a Baby |
| 7 | Wall Street |
1988 | 1 | Action Jackson |
| 5 | Big |
| 1 | Big Top Pee-wee |
| 1 | The Dead Pool |
| 1 | Death Street USA (Nightmare at Noon) |
| 85 | Die Hard |
| | Encounter at Raven's Gate |
| 1 | Frantic |
| 1 | Gorillas in the Mist |
| 5 | The Great Outdoors |
| 260 | Mac and Me |
| 2 | Oliver And Company |
| 1 | Police Academy 5: Assignment: Miami Beach |
| 4 | Rain Man |
| 58 | Return of the Killer Tomatoes! |
| 2 | Robo Vampire |
| 10 | Scrooged |
| 1 | Shahenshah |
| 4 | They Live |
| 2 | Who Framed Roger Rabbit |
1989 | 261 | Back to the Future Part II |
| 1 | Bill & Ted's Excellent Adventure |
| 2 | Black Rain |
| 2 | Field of Dreams |
| 1 | Fletch Lives |
| 8 | Ghostbusters II |
| 1 | Gleaming the Cube |
| 19 | Honey, I Shrunk the Kids |
| 1 | K-9 |
| 6 | Lethal Weapon 2 |
| 5 | Leviathan |
| 1 | Look Who's Talking |
| | Parents |
| 1 | Pilkarski Poker |
| 5 | Road House |
| 10 | Star Trek V: The Final Frontier |
| 1 | Troop Beverly Hills |
| 29 | Twister |
| 3 | Uncle Buck |
| 1 | Weekend at Bernie's |
| 79 | The Wizard |
1990 | 4 | Back to the Future Part III |
| 12 | Days of Thunder |
| 40 | Die Hard 2 |
| 2 | Edward Scissorhands |
| 1 | The Exorcist III |
| 5 | Ghost |
| 4 | Ghost Dad |
| 2 | The Godfather: Part III |
| 18 | Gremlins 2: The New Batch |
| 114 | Home Alone |
| 5 | The Night Brings Charlie |
| 11 | Pretty Woman |
| 217 | Teenage Mutant Ninja Turtles |
| 41 | Total Recall |
| 1 | Troll 2 |
| 1 | Wild at Heart |
1991 | 13 | The Addams Family |
| 8 | Bill & Ted's Bogus Journey |
| 2 | Boyz n the Hood |
| 1 | Critters 3 |
| 1 | Don't Tell Mom the Babysitter's Dead |
| 1 | Drop Dead Fred |
| | Frankie and Johnny |
| 1 | Fried Green Tomatoes |
| 1 | Ghoulies Go to College |
| 10 | Harley Davidson and the Marlboro Man |
| 1 | Highlander II: The Quickening |
| 9 | Point Break |
| 1 | The Rocketeer |
| 4 | The Silence of the Lambs |
| 1 | Sleeping with the Enemy |
| 79 | Teenage Mutant Ninja Turtles II |
| 55 | Terminator 2: Judgment Day |
| 44 | There's Nothing Out There |
1992 | 4 | A Few Good Men |
| 3 | Alien 3 |
| | Army of Darkness |
| 3 | Basic Instinct |
| 6 | The Bodyguard |
| 1 | Boomerang |
| 23 | Buffy the Vampire Slayer |
| 1 | Dead Alive |
| 1 | Death Becomes Her |
| 3 | Encino Man |
| 1 | Freejack |
| 1 | Gojira vs. Mosura |
| 86 | Home Alone 2: Lost in New York |
| 1 | Honey I Blew Up the Kid |
| 1 | The Lawnmower Man |
| 1 | Lethal Weapon 3 |
| 3 | Passenger 57 |
| 1 | The Player |
| 1 | Porco Rosso |
| 1 | Prelude to a Kiss |
| 1 | Puerto Escondido |
| | Simple Men |
| 2 | Single White Female |
| 3 | Sister Act |
| 7 | Strictly Ballroom |
| 855 | Wayne's World |
| 1 | White Men Can't Jump |
1993 | 28 | Cool Runnings |
| 3 | The Dark Half |
| 2 | Dazed and Confused |
| 88 | Demolition Man |
| 4 | Free Willy |
| 7 | Groundhog Day |
| 1 | Hard Target |
| 25 | Hocus Pocus |
| 336 | Jurassic Park |
| 10 | Last Action Hero |
| 4 | Leprechaun |
| 2 | The Pelican Brief |
| 2 | The Sandlot |
| 10 | Super Mario Bros. |
| 6 | Surf Ninjas |
| 2 | Untamed Heart |
| 7 | Wayne's World 2 |
| 1 | What's Eating Gilbert Grape |
1994 | 1 | Ace Ventura: Pet Detective |
| 2 | Airheads |
| | Barcelona |
| 7 | Blank Check |
| | Cemetery Man |
| 1 | Clear and Present Danger |
| 5 | Clerks |
| 1 | The Client |
| 1 | D2: The Mighty Ducks |
| 25 | Dumb & Dumber |
| 4 | The Flintstones |
| 56 | Forrest Gump |
| 1 | Godzilla vs. Space Godzilla |
| 2 | Highlander: The Final Dimension |
| 38 | Natural Born Killers |
| 11 | Oblivion |
| 18 | Pulp Fiction |
| 13 | Reality Bites |
| 1 | The River Wild |
| 3 | The Shawshank Redemption |
| 1 | Speed |
| 1 | Street Fighter |
| 2 | Timecop |
1995 | 23 | Bad Boys |
| 3 | Batman Forever |
| 1 | Boys on the Side |
| 4 | Bye Bye Love |
| 37 | Clueless |
| | Dead Man |
| | Devil in a Blue Dress |
| 8 | Die Hard: With a Vengeance |
| 5 | The Doom Generation |
| 3 | Empire Records |
| | Fallen Angels |
| 1 | Godzilla vs. Destroyah |
| 40 | GoldenEye |
| 21 | Hackers |
| 4 | Houseguest |
| 1 | Johnny Mnemonic |
| 86 | Jumanji |
| 1 | Kicking And Screaming |
| 2 | Mighty Morphin Power Rangers: The Movie |
| | Tank Girl |
| 2 | Tommy Boy |
| 41 | Toy Story |
| 7 | Waterworld |
| | Welcome to the Dollhouse |
1996 | 1 | Broken Arrow |
| 2 | The Craft |
| 1 | D3: The Mighty Ducks |
| | Escape from L.A. |
| 4 | Fargo |
| 77 | Happy Gilmore |
| 42 | Independence Day |
| 6 | Jerry Maguire |
| 8 | Kazaam |
| 1 | Maternal Instincts |
| 51 | Mission: Impossible |
| 1 | Mother |
| 1 | The People vs. Larry Flynt |
| 1 | Ransom |
| 6 | The Rock |
| 11 | Scream |
| 141 | Space Jam |
| 1 | Waiting for Guffman |
1997 | 6 | Austin Powers: International Man of Mystery |
| 2 | Batman & Robin |
| 6 | The Borrowers |
| | The Castle |
| 9 | Contact |
| 1 | Cop Land |
| 6 | The Devil's Advocate |
| 2 | Donnie Brasco |
| 134 | Double Team |
| 37 | The Fifth Element |
| 7 | George of the Jungle |
| 7 | Good Burger |
| 3 | Good Will Hunting |
| 1 | Gridlock'd |
| 1 | Grosse Pointe Blank |
| 11 | Hercules |
| 6 | Home Alone 3 |
| | The House of Yes |
| | How to Cheat in the Leaving Certificate |
| 1 | The Jackal |
| 4 | Jackie Brown |
| 1 | Joyride |
| 1 | Liar Liar |
| 8 | The Lost World: Jurassic Park |
| 22 | Men in Black |
| 4 | Mimic |
| 1 | Mr. Nice Guy |
| | On Guard |
| 1 | Picture Perfect |
| 1 | RocketMan |
| 2 | The Saint |
| 6 | Scream 2 |
| 1 | Speed 2: Cruise Control |
| 10 | Starship Troopers |
| 1 | Suicide Kings |
| 1 | Three Men and a Leg |
| 8 | Titanic |
| 35 | Tomorrow Never Dies |
| 3 | Wag the Dog |
1998 | 5 | Antz |
| 12 | Armageddon |
| 10 | The Big Lebowski |
| 1 | Can't Hardly Wait |
| 1 | City of Angels |
| 1 | Commander Hamilton |
| 5 | Deep Impact |
| 14 | The Faculty |
| 23 | Godzilla |
| 2 | Half Baked |
| | The Impostors |
| 39 | Lost in Space |
| 1 | Meet Joe Black |
| | Pi |
| | Pleasantville |
| 1 | The Replacement Killers |
| 1 | Return to Paradise |
| 2 | Ronin |
| 3 | Rounders |
| 1 | Rushmore |
| 1 | The Siege |
| | Six-String Samurai |
| 1 | SLC Punk! |
| | Smoke Signals |
| 2 | Species II |
| 7 | There's Something About Mary |
| 435 | The Truman Show |
| 8 | U.S. Marshals |
| 52 | You've Got Mail |
1999 | 4 | 10 Things I Hate About You |
| 6 | Any Given Sunday |
| 47 | Austin Powers: The Spy Who Shagged Me |
| 1 | Bicentennial Man |
| 11 | The Boondock Saints |
| 3 | Bowfinger |
| 2 | eXistenZ |
| 151 | Fight Club |
| | Forces of Nature |
| 20 | Gamera 3: Revenge of Iris |
| | Gloomy Sunday |
| 1 | The Green Mile |
| | I'll Take You There |
| 17 | Inspector Gadget |
| 1 | Instinct |
| 1 | Lake Placid |
| 1 | Man on the Moon |
| 135 | The Matrix |
| 1 | My Favorite Martian |
| 1 | The Ninth Gate |
| 11 | Office Space |
| 14 | Payback |
| 3 | Runaway Bride |
| 3 | She's All That |
| | Siam Sunset |
| 9 | The Thomas Crown Affair |
| 3 | Toy Story 2 |
| 1 | The World Is Not Enough |
2000 | | Aberdeen |
| | About Adam |
| 10 | American Psycho |
| 1 | Battle Royale |
| 1 | The Beach |
| | Best in Show |
| 2 | Bring It On |
| 339 | Cast Away |
| 5 | Charlie's Angels |
| | Committed |
| 2 | Coyote Ugly |
| 1 | The Dish |
| 20 | Dracula 2000 |
| | Flickering Lights |
| 1 | Hamlet |
| | Happenstance (Battement d'ailes du papillon, Le) |
| 5 | Highlander: Endgame |
| | The Last Man |
| 4 | Left Behind |
| 22 | Little Nicky |
| | Little Otik (Otesánek) |
| 2 | Love & Basketball |
| 1 | Miss Congeniality |
| 11 | Mission to Mars |
| 13 | Mission: Impossible II |
| 2 | Ready to Rumble |
| 1 | Requiem for a Dream |
| 7 | Scream 3 |
| | State and Main |
| 1 | The Tao of Steve |
| 7 | Unbreakable |
| 7 | What Women Want |
| | Where the Heart Is |
2001 | 8 | A Knight's Tale |
| 3 | American Pie 2 |
| 3 | Behind Enemy Lines |
| 2 | Black Hawk Down |
| 28 | Bridget Jones's Diary |
| 1 | The Closet |
| 2 | Donnie Darko |
| 2 | Driven |
| 26 | Evolution |
| 2 | The Fast and the Furious |
| 66 | Hannibal |
| 5 | I Am Sam |
| 1 | In the Bedroom |
| 393 | Josie and the Pussycats |
| 1 | Kate & Leopold |
| 154 | Legally Blonde |
| 1 | The Lord of the Rings: The Fellowship of the Ring |
| | Moulin Rouge! |
| | Novocaine |
| 3 | Pearl Harbor |
| 7 | The Princess Diaries |
| | Rare Birds |
| 2 | Save the Last Dance |
| 1 | Say It Isn't So |
| 2 | Scary Movie 2 |
| 2 | Shallow Hal |
| 6 | Shrek |
| 4 | Spirited Away |
| 13 | Spy Kids |
| 6 | Swordfish |
| 1 | Tremors 3: Back to Perfection |
| 2 | Vanilla Sky |
| | Very Annie Mary |
| 17 | Zoolander |
2002 | 2 | 25th Hour |
| 87 | 28 Days Later |
| 2 | 8 Mile |
| 1 | A Snake of June |
| 1 | Adaptation |
| 11 | Austin Powers in Goldmember |
| 1 | Barbershop |
| 2 | Bend It Like Beckham |
| 2 | Blue Crush |
| 7 | The Bourne Identity |
| 1 | Brown Sugar |
| | Bubba Ho-tep |
| 1 | Catch Me If You Can |
| | City of God |
| 1 | Clockstoppers |
| 38 | Die Another Day |
| | Dummy |
| 12 | Eight Crazy Nights |
| | Frida |
| 1 | Halloween: Resurrection |
| 3 | Harry Potter and the Chamber of Secrets |
| 49 | Kung Pow: Enter the Fist |
| 1 | Macross Zero |
| 25 | Men in Black II |
| 1 | Men with Brooms |
| 75 | Minority Report |
| 6 | Mr. Deeds |
| 7 | My Big Fat Greek Wedding |
| 4 | Panic Room |
| 3 | Punch-Drunk Love |
| 24 | Resident Evil |
| 1 | The Rules of Attraction |
| 4 | The Santa Clause 2 |
| 1 | Signs |
| 133 | Spider Man |
| 1 | Spy Kids 2: Island of Lost Dreams |
| 1 | Sweet Home Alabama |
| | The Sweetest Thing |
| | The Time Machine |
| 26 | The Transporter |
| 1 | The Tuxedo |
| 1 | Two Weeks Notice |
| 3 | xXx |
2003 | 13 | 2 Fast 2 Furious |
| 1 | Anything Else |
| 30 | Bad Boys II |
| 1 | Big Fish |
| 2 | Bruce Almighty |
| | Buddy |
| 2 | Calendar Girls |
| 2 | The Cat in the Hat |
| 2 | The Corporation |
| 1 | Crying Ladies |
| 4 | Easy |
| 23 | Elf |
| 14 | Final Destination 2 |
| 2 | Five Moons Plaza |
| 5 | Good Bye Lenin! |
| 3 | How to Lose a Guy in 10 Days |
| 4 | Inspector Gadget 2 |
| 60 | The Italian Job |
| 1 | Kangaroo Jack |
| 3 | Kill Bill: Vol. 1 |
| 1 | Kuch Naa Kaho |
| 2 | Lara Croft Tomb Raider: The Cradle of Life |
| | Last Life in the Universe |
| 2 | The Lizzie McGuire Movie |
| 6 | Lost in Translation |
| 12 | Love Actually |
| 1 | Malibu's Most Wanted |
| 2 | Matchstick Men |
| 11 | The Matrix Reloaded |
| 21 | Oldboy |
| 1 | Past Perfect |
| | Pieces of April |
| | The Rage in Placid Lake |
| 2 | The Recruit |
| 1 | The School of Rock |
| 17 | Spy Kids 3-D: Game Over |
| 13 | Terminator 3: Rise of the Machines |
| | The Time of the Wolf |
| | Timeline |
| 1 | Under the Tuscan Sun |
| 4 | Underworld |
| | View from the Top |
| 4 | X2 |
2004 | 2 | 2046 |
| 16 | 50 First Dates |
| | A Very Long Engagement |
| 1 | A World Without Thieves |
| | Along Came Polly |
| 1 | Before Sunset |
| 23 | Blade: Trinity |
| 7 | The Bourne Supremacy |
| 2 | Bridget Jones: The Edge of Reason |
| 6 | Catwoman |
| 8 | Cellular |
| 2 | Controsud |
| 1 | Critical Assignment |
| 3 | The Day After Tomorrow |
| 2 | Dodgeball: A True Underdog Story |
| 1 | Don't Move |
| | Eternal Sunshine of the Spotless Mind |
| 5 | EuroTrip |
| 1 | Finding Neverland |
| | G.O.R.A. |
| 4 | Garden State |
| 10 | Garfield |
| 19 | Harold & Kumar Go to White Castle |
| 17 | Hellboy |
| 5 | Hotel Rwanda |
| | I Like Killing Flies |
| 315 | I, Robot |
| 6 | Kill Bill: Vol. 2 |
| 1 | The Ladykillers |
| 6 | Man on Fire |
| 11 | Mean Girls |
| 1 | Mr 3000 |
| 5 | Napoleon Dynamite |
| 7 | National Treasure |
| 1 | New York Minute |
| 4 | Night Watch (Nochnoy dozor) |
| 4 | The Notebook |
| 12 | Ocean's Twelve |
| | Only Human (Seres queridos) |
| 1 | The Perfect Score |
| | Primer |
| 3 | The Princess Diaries 2: Royal Engagement |
| | Resident Evil: Apocalypse |
| 1 | Saw |
| 5 | Secret Window |
| 4 | Shark Tale |
| 1 | Shaun of the Dead |
| 5 | Shrek 2 |
| 3 | Sideways |
| 1 | Silver Hawk |
| 5 | Spanglish |
| 30 | Spider-Man 2 |
| 15 | Super Size Me |
| 32 | The Terminal |
| 6 | Thunderbirds |
| 12 | Torque |
| 4 | Van Helsing |
| | Wicker Park |
| 1 | Win a Date with Tad Hamilton! |
2005 | | Adam's Apples |
| 2 | Amatemi |
| 1 | Angel-A |
| 2 | Bad News Bears |
| 1 | Beauty Shop |
| 3 | Bewitched |
| | The Call of Cthulhu |
| 2 | Charlie and the Chocolate Factory |
| 7 | Coach Carter |
| 27 | Constantine |
| 1 | Cry_Wolf |
| 11 | Face Off |
| 1 | The Family Stone |
| 77 | Fantastic Four |
| 1 | The Gingerdead Man |
| 1 | Goal! The Dream Begins |
| 1 | Green Street Hooligans |
| 2 | Hard Candy |
| 4 | Hitch |
| 158 | The Island |
| | Junebug |
| 1 | Kinky Boots |
| 1 | Kiss Kiss Bang Bang |
| 4 | The Longest Yard |
| 3 | Man of the House |
| | Memoirs of a Geisha |
| | MirrorMask |
| 4 | Mr. & Mrs. Smith |
| 1 | Must Love Dogs |
| | Sahara |
| 1 | Saw II |
| | Shopgirl |
| 1 | Sin City |
| 2 | The Sisterhood of the Traveling Pants |
| 1 | Son of the Mask |
| | The Squid and the Whale |
| 5 | State Property 2 |
| 1 | Tickets |
| 1 | Too Beautiful |
| 18 | Transporter 2 |
| 1 | Unleashed (Danny the Dog) |
| | The Violin |
| 6 | War of the Worlds |
| 4 | The Weather Man |
| 1 | White Noise |
| 2 | Zathura: A Space Adventure |
2006 | 6 | 10 Items or Less |
| 3 | Alex Rider: Operation Stormbreaker |
| 2 | An Inconvenient Truth |
| 1 | The Ant Bully |
| 1 | Arrivederci amore, ciao |
| | Bella |
| 2 | The Benchwarmers |
| 2 | Blood Diamond |
| 1 | The Break-Up |
| 2 | The Butterfly Effect 2 |
| 4 | Cars |
| | Cashback |
| 408 | Casino Royale |
| | Catch and Release |
| | Chalk |
| 3 | The Contract |
| 1 | Curious George |
| 3 | The Da Vinci Code |
| | The Darwin Awards |
| 1 | Day Watch (Dnevnoy dozor) |
| 4 | Death Note |
| 2 | Deck the Halls |
| 7 | The Departed |
| 36 | The Devil Wears Prada |
| 6 | Dhoom:2 |
| 2 | DOA: Dead or Alive |
